Lavender Mews - 60% sold! |
||
| Tonbridge | ||
| House 1 | 2 bed end terrace with car park space | £200,000 |
| House 2 | 2 bed mid terrace with car park space | £190,000 |
| House 3 | 2 bed mid terrace with car park space | SOLD |
| House 4 | 3 bed mid terrace with car park space | £265,000 |
| House 5 | 3 bed mid terrace with car park space | SOLD |
| House 6 | 3 bed mid terrace with car park space | SOLD |
| House 7 | 3 bed mid terrace with car park space | SOLD |
| House 8 | 2 bed end terrace with car park space | SOLD |
Only three properties remaining - all with flooring/carpets included! |
||
The Old Barn |
||
| Hildenborough | ||
| Plot 7 | 3 bedroom townhouse | £345,000 |
| Plot 8 | 3 bedroom townhouse | £425,000 |
| Plot 9 | 3 bedroom townhouse (showhouse) | POA |
| Plot 10 | 2 bedroom terrace cottage with garden | £325,000 |
| Plot 11 | 2 bedroom terrace cottage with garden | Reserved |
Parson's Place - all homes now sold |
||
| Tonbridge | ||
| House 1 | 3 bedroom end of terrace house with car park space | SOLD |
| House 2 | 3 bedroom mid terrace house with car park space (includes carpets) | SOLD |
| House 9 | 3 bedroom end of terrace house with car park space | SOLD |
| House 10 | 3 bedroom mid terrace house with car park space | SOLD |
| House 11 | 3 bedroom mid terrace house with car park space | SOLD |
| House 12 | 3 bedroom end of terrace house with car park space | SOLD |
| Apartment 3 | 2 bedroom apartment with rear garden and car park space | SOLD |
| Apartment 4 | 2 bedroom apartment with rear garden and car park space | SOLD |
| Apartment 5 | 2 bedroom apartment with car park space |
SOLD |
| Apartment 6 | 2 bedroom apartment with car park space |
SOLD |
| Apartment 7 | 1 bedroom apartment with car park space |
SOLD |
| Apartment 8 | 1 bedroom apartment with car park space | SOLD |
Azure Apartments - all sold |
||
| Tonbridge | ||
| Apartment 1 | 1 bedroom apartment | SOLD |
| Apartment 2 | 2 bedroom apartment | SOLD |
| Apartment 3 | 1 bedroom apartment | SOLD |
| Apartment 4 | 1 bedroom apartment | SOLD |
| Apartment 5 | 1 bedroom apartment | SOLD |
| Apartment 6 | 2 bedroom apartment | SOLD |
| Apartment 7 | 1 bedroom apartment | SOLD |
| Apartment 8 | 1 bedroom apartment | SOLD |
| Apartment 9 | 1 bedroom apartment | SOLD |
| Apartment 10 | 2 bedroom apartment | SOLD |
| Apartment 11 | 1 bedroom apartment | SOLD |
| Apartment 12 | 1 bedroom apartment | SOLD |
| Apartment 14 | 2 bedroom penthouse apartment | SOLD |
| Apartment 15 | 2 bedroom penthouse apartment | SOLD |
Consort Place - all sold! |
||
| Wincliff Road, Tonbridge | ||
| Apartment 1 | 1 bedroom ground floor apartment includes carpets and all furnishings. Up to £1,000 legal fees paid (subject to terms and conditions) | SOLD |
| Apartment 6 | 2 bedroom duplex 1st and 2nd floor apartment with parking space | SOLD |
Charlton Court Place |
||
| East Sutton, Maidstone | ||
| Filmer House | 6 bedroom detached house with double garage | SOLD |
The Willows |
||
| Ulcombe Road, Headcorn | ||
| House 1 | 4 bedroom detached house with garage - includes carpets | SOLD |
| House 2 | 4 bedroom detached house with garage | SOLD |
Due to this property list being updated periodically, the availability and prices of property may change. Please check when enquiring about a specific property.